Season 4 · South Africa
SA20 Season 4 statistics and leaders
Quinton de Kock led SA20 Season 4 with 390 runs and 148.60 MVP points, while Ottneil Baartman took a competition-high 20 wickets. The final record below covers the 30 league matches and all four playoffs, then separates official awards from StumpScope's source-reconciled team summaries.
Final through the 25 January Final
Who led the SA20 Season 4 statistics?
Sunrisers Eastern Cape wicketkeeper-batter Quinton de Kock finished first for runs, MVP points and wicketkeeping dismissals. His 390 runs came at a 39.00 average and 148.85 strike rate; his 18 dismissals comprised 15 catches and three stumpings.
Paarl Royals fast bowler Ottneil Baartman took 20 wickets at 13.55, including the season's only five-wicket haul. Anrich Nortje followed with 18 wickets, while Sikandar Raza's 15 placed him third on the official season review.
| Category | Leader | Team | Season 4 return |
|---|---|---|---|
| Most runs | Quinton de Kock | Sunrisers Eastern Cape | 390 · avg 39.00 · SR 148.85 |
| Second-most runs | Dewald Brevis | Pretoria Capitals | 370 · avg 41.11 · SR 156.12 |
| Most wickets | Ottneil Baartman | Paarl Royals | 20 · avg 13.55 · best 5/16 |
| Second-most wickets | Anrich Nortje | Sunrisers Eastern Cape | 18 · avg 15.78 · economy 7.01 |
| Most sixes | Dewald Brevis | Pretoria Capitals | 30 |
| Most dot balls | Marco Jansen | Sunrisers Eastern Cape | 124 |
| MVP | Quinton de Kock | Sunrisers Eastern Cape | 148.60 points |
| Most dismissals | Quinton de Kock | Sunrisers Eastern Cape | 18 · 15 catches, 3 stumpings |
All six franchises represented
Who led each SA20 team in runs and wickets?
The team rows use each franchise's completed Season 4 total, including playoffs for Joburg, Paarl, Pretoria and Sunrisers. Durban and MI Cape Town played ten league fixtures only, so their totals naturally have a shorter match scope.
A tie remains a tie: Wiaan Mulder and Richard Gleeson both took nine wickets for Joburg. Gleeson reached nine at the better average, but neither is presented as the sole JSK wicket leader.
| Team | Top run-scorer | Top wicket-taker | Matches in scope |
|---|---|---|---|
| Durban's Super Giants | Aiden Markram — 309 | Eathan Bosch — 7 | 10 league |
| Joburg Super Kings | James Vince — 263 | Wiaan Mulder / Richard Gleeson — 9 | 10 league + Eliminator |
| MI Cape Town | Ryan Rickelton — 337 | Corbin Bosch — 13 | 10 league |
| Paarl Royals | Rubin Hermann — 226 | Ottneil Baartman — 20 | 10 league + 2 playoffs |
| Pretoria Capitals | Dewald Brevis — 370 | Keshav Maharaj — 12 | 10 league + 2 playoffs |
| Sunrisers Eastern Cape | Quinton de Kock — 390 | Anrich Nortje — 18 | 10 league + 3 playoffs |
Season 4 innings and spells
What were the standout SA20 Season 4 match records?
Shai Hope's unbeaten 118 for Pretoria Capitals against Durban's Super Giants was the season's highest individual score. Ryan Rickelton made 113 against Durban at Newlands, Aiden Markram struck 108 against Paarl at Kingsmead and Dewald Brevis scored 101 in the Final.
Baartman's 5/16 against Pretoria was Season 4's only five-wicket haul and included SA20's first hat-trick. Sunrisers' 137-run win over Paarl also produced the competition's record-low team total when Paarl were dismissed for 49.
| Record | Player or team | Return | Match context |
|---|---|---|---|
| Highest score | Shai Hope · Pretoria Capitals | 118* | vs Durban's Super Giants |
| Second-highest score | Ryan Rickelton · MI Cape Town | 113 | vs Durban's Super Giants |
| Final century | Dewald Brevis · Pretoria Capitals | 101 | vs Sunrisers Eastern Cape |
| Best bowling | Ottneil Baartman · Paarl Royals | 5/16 | vs Pretoria Capitals |
| Lowest team total | Paarl Royals | 49 | vs Sunrisers Eastern Cape |
| Largest Season 4 margin | Sunrisers Eastern Cape | 137 runs | vs Paarl Royals |
Official competition awards
Who won the SA20 Season 4 awards?
Quinton de Kock won both Player of the Season and Batter of the Season. Baartman was Bowler of the Season, Jordan Hermann received the Rising Star award, Brevis won the season six-hitting award and Marco Jansen's 124 dot balls earned the Moneyball Saver award.
Sherfane Rutherford received Dispatch of the Season for his six against MI Cape Town in Match 22. Sunrisers Eastern Cape won the Spirit of Cricket award in addition to the championship; those judged awards are not inferred from the statistical tables.
| Award | Winner | Published basis |
|---|---|---|
| Player of the Season | Quinton de Kock | 148.60 MVP points |
| Batter of the Season | Quinton de Kock | 390 runs · SR 148.85 |
| Bowler of the Season | Ottneil Baartman | 20 wickets · economy 9.13 |
| Rising Star | Jordan Hermann | 273 runs · 83.77 MVP points |
| It's Raining Sixes | Dewald Brevis | 30 sixes |
| Moneyball Saver | Marco Jansen | 124 dot balls |
| Dispatch of the Season | Sherfane Rutherford | Six vs MI Cape Town, Match 22 |
| Spirit of Cricket | Sunrisers Eastern Cape | Official judged award |
Official 12-player selection
Who made the SA20 Team of Season 4?
The official selection names Quinton de Kock as wicketkeeper and Aiden Markram as captain. Champions Sunrisers provide de Kock, Jordan Hermann, Marco Jansen and Anrich Nortje; runners-up Pretoria contribute Dewald Brevis, Sherfane Rutherford and Keshav Maharaj.
Ryan Rickelton, Sikandar Raza and Ottneil Baartman complete the XI, with Paarl fast bowler Nqobani Mokoena named 12th player. This is a panel selection and should not be read as a ranking generated only from runs or wickets.
| No. | Player | Team | Selection role |
|---|---|---|---|
| 1 | Quinton de Kock | Sunrisers Eastern Cape | Wicketkeeper |
| 2 | Ryan Rickelton | MI Cape Town | Batter |
| 3 | Aiden Markram | Durban's Super Giants | Captain |
| 4 | Dewald Brevis | Pretoria Capitals | Batter |
| 5 | Jordan Hermann | Sunrisers Eastern Cape | Batter |
| 6 | Sherfane Rutherford | Pretoria Capitals | Batter |
| 7 | Marco Jansen | Sunrisers Eastern Cape | All-rounder |
| 8 | Sikandar Raza | Paarl Royals | All-rounder |
| 9 | Keshav Maharaj | Pretoria Capitals | Bowler |
| 10 | Anrich Nortje | Sunrisers Eastern Cape | Bowler |
| 11 | Ottneil Baartman | Paarl Royals | Bowler |
| 12th | Nqobani Mokoena | Paarl Royals | 12th player |
34-match completed-season cutoff
What is the scope of these SA20 statistics?
The competition-wide leaders and awards cover all 34 completed matches through the Final on 25 January 2026. Team totals include only the matches that franchise played, so playoff qualifiers have one to three more matches than Durban and MI Cape Town.
The final league points table has a different boundary: it closes after Match 30 and excludes playoffs. Career records on the official records page are also kept separate from Season 4 totals, preventing four-season aggregates from appearing as one-season figures.
Page record
Sources and update date
Prepared by StumpScope Cricket Desk. Season information updated 17 August 2026.