REN · team desk
Melbourne Renegades Team: Squad, Results, Stats & Schedule
Melbourne Renegades' complete men's team hub: the official BBL|16 signed core and full ten-match draw; the transparent 22-player BBL|15 registration and replacement timeline; every BBL|15 score; Josh Brown's 311 runs, Gurinder Sandhu's 18 wickets and Will Sutherland's all-round contribution; Luke Ronchi's appointment; the move to the MCG; official handles; and all 15 completed Big Bash seasons.
REN
BBL|08 champions · MCG primary home from BBL|16 · inaugural India opener
- Captain
- Will Sutherland
- Head coach
- Luke Ronchi
- Home
- MCG
- Founded
- 2011 · first played 2011/12
Team overview
Melbourne Renegades at a glance
Melbourne Renegades are Victoria's red men's Big Bash League team. They entered the competition in 2011/12, are owned by Cricket Victoria and are distinct from Melbourne Renegades Women, whose WBBL squad and results are not mixed into this record.
The Renegades won their only men's championship in BBL|08, defeating Melbourne Stars in the 2019 final. They were BBL|02 minor premiers and have reached the finals in BBL|02, BBL|07, BBL|08 and BBL|12.
BBL|15 ended in seventh place with three wins, seven losses, six points and a -1.202 net run rate. Josh Brown scored a team-high 311 runs and won the club player-of-the-season award; Gurinder Sandhu led the bowling with 18 wickets.
BBL|16 begins on 12 December 2026 against Perth Scorchers in Chennai, the first Big Bash match staged outside Australia. Luke Ronchi is the new head coach, Will Sutherland remains captain and the MCG becomes the team's primary home venue.
Ten fixtures published; signed squad still building
The full BBL|16 regular-season draw is published. The official player directory currently lists nine contracted men's players, so the page does not mislabel that core as a final squad; the complete BBL|15 roster timeline remains the main squad archive until recruitment is finished.
Performance leaders
Renegades' BBL|15 team leaders
Figures cover all ten completed BBL|15 matches. Josh Brown's club award is official; the all-round labels are transparent runs-and-wickets comparisons rather than tournament awards.
Top run-scorer311 runsJosh Brown
Ten innings · average 31.10 · strike rate 150.24 · club player of the season
Second run-scorer285 runsTim Seifert
Ten innings · average 28.50 · strike rate 148.44
Gurinder Sandhu
Nine matches · average 18.06
Will Sutherland
Ten matches · captain's team aggregate
Will Sutherland
The strongest balanced runs-and-wickets contribution
Hassan Khan
Nine batting innings plus five wickets
Completed scores
All 10 Melbourne Renegades scores in BBL|15
Every completed BBL|15 score is listed in match order. The Sydney Thunder chase was reduced to 16 overs with a target of 140; the published DLS result is retained rather than inferred from the raw totals.
| Result | Date | Opponent & venue | Scores | Outcome |
|---|---|---|---|---|
| W | Match 1 | Brisbane HeatGMHBA Stadium, Geelong | REN 212/5 (20 overs)Brisbane Heat 198/8 (20 overs) | Won by 14 runs |
| L | Match 2 | Hobart HurricanesGMHBA Stadium, Geelong | REN 145/9 (20 overs)Hobart Hurricanes 149/3 (13.5 overs) | Lost by 7 wickets |
| L | Match 3 | Hobart HurricanesBellerive Oval, Hobart | REN 162/9 (20 overs)Hobart Hurricanes 163/6 (19 overs) | Lost by 4 wickets |
| L | Match 4 | Sydney SixersMarvel Stadium, Melbourne | REN 164/9 (20 overs)Sydney Sixers 168/4 (19.1 overs) | Lost by 6 wickets |
| W | Match 5 | Melbourne StarsMelbourne Cricket Ground | REN 177/6 (19.5 overs)Melbourne Stars 173/9 (20 overs) | Won by 4 wickets |
| W | Match 6 | Perth ScorchersOptus Stadium, Perth | REN 130/6 (20 overs)Perth Scorchers 127 all out (19.2 overs) | Won by 4 wickets |
| L | Match 7 | Melbourne StarsMarvel Stadium, Melbourne | REN 166/7 (20 overs)Melbourne Stars 170/2 (15.5 overs) | Lost by 8 wickets |
| L | Match 8 | Sydney ThunderENGIE Stadium, Sydney | REN 170/8 (20 overs)Sydney Thunder 140/6 (15 overs) | Lost by 4 wickets (DLS) |
| L | Match 9 | Perth ScorchersMarvel Stadium, Melbourne | REN 169/7 (20 overs)Perth Scorchers 219/7 (20 overs) | Lost by 50 runs |
| L | Match 10 | Adelaide StrikersAdelaide Oval | REN 99 all out (16.5 overs)Adelaide Strikers 100/2 (11 overs) | Lost by 8 wickets |
Upcoming fixtures
10 upcoming REN matches in Big Bash League BBL|16
All times are the local start times published in the BBL|16 fixture feed. Five fixtures are designated Renegades home matches: Chennai, two at Junction Oval and two at the MCG.
| Date | Opponent | Venue | Start | Status |
|---|---|---|---|---|
| League match | Perth ScorchersHome | MA Chidambaram StadiumChennai | 14:40Venue time | Upcoming |
| League match | Sydney SixersAway | Sydney Cricket GroundSydney | 19:15Venue time | Upcoming |
| League match | Hobart HurricanesHome | Junction OvalMelbourne | 19:15Venue time | Upcoming |
| League match | Sydney ThunderAway | ENGIE StadiumSydney | 19:15Venue time | Upcoming |
| League match | Sydney SixersHome | Melbourne Cricket GroundMelbourne | 16:00Venue time | Upcoming |
| League match | Melbourne StarsAway | Melbourne Cricket GroundMelbourne | 18:05Venue time | Upcoming |
| League match | Adelaide StrikersAway | Adelaide OvalAdelaide | 18:45Venue time | Upcoming |
| League match | Brisbane HeatHome | Junction OvalMelbourne | 19:15Venue time | Upcoming |
| League match | Perth ScorchersAway | Optus StadiumPerth | 16:15Venue time | Upcoming |
| League match | Melbourne StarsHome | Melbourne Cricket GroundMelbourne | 19:15Venue time | Upcoming |
BBL|15 registration and replacement timeline
Melbourne Renegades BBL|15 squad and season participants
The 22-name list preserves the completed BBL|15 registration timeline: the original squad, Gurinder Sandhu and Callum Stow, plus replacement players Andrew Tye, Matthew Spoors, Sam Elliott and Michael Archer. It is not a claim that all 22 were simultaneously active. The current official BBL|16 directory is still a partial nine-player contracted core and is identified separately below.
Batters
Wicketkeeper-batters
WK-BatterTim SeifertAll-Rounders
Bowlers
BowlerJosh Brown
BowlerFergus O'NeillCompetition record
League and season history
This page covers the men's Melbourne Renegades across all 15 completed Big Bash seasons and the upcoming BBL|16 draw. Melbourne Renegades Women compete in the WBBL as a separate team; their squad, title and records are not combined here.
| Season | Finish | Record | Top scorer | Most wickets |
|---|---|---|---|---|
| 2025/26 · BBL|15 | 7th | 3 wins · 7 losses | Club player · Josh Brown | Gurinder Sandhu · 18 |
| 2024/25 · BBL|14 | 6th | League stage | Club player · Tom Rogers | Tom Rogers · 16 |
| 2023/24 · BBL|13 | 7th | League stage | Club player · Jake Fraser-McGurk | Competition archive |
| 2022/23 · BBL|12 | 3rd · Knockout | Finals campaign | Club player · Aaron Finch | Competition archive |
| 2021/22 · BBL|11 | 8th | League stage | Club player · Kane Richardson | Competition archive |
| 2020/21 · BBL|10 | 8th | League stage | Club player · Sam Harper | Competition archive |
| 2019/20 · BBL|09 | 8th | League stage | Club player · Beau Webster | Competition archive |
| 2018/19 · BBL|08 | 2nd · Champions | Beat Stars in final | Club player · Dan Christian | Competition archive |
| 2017/18 · BBL|07 | 3rd · Semi-final | Finals campaign | Club player · Tom Cooper | Competition archive |
| 2016/17 · BBL|06 | 5th | League stage | Club player · Aaron Finch | Competition archive |
| 2015/16 · BBL|05 | 5th | League stage | Club player · Dwayne Bravo | Competition archive |
| 2014/15 · BBL|04 | 6th | League stage | Club player · James Pattinson | Competition archive |
| 2013/14 · BBL|03 | 6th | League stage | Club player · Aaron Finch | Competition archive |
| 2012/13 · BBL|02 | 1st · Semi-final | Minor premiers | Club player · Aaron Finch | Competition archive |
| 2011/12 · BBL|01 | 7th | Inaugural season | Aaron Finch · 259 | Shahid Afridi · 10 |
Team operations
REN coaching and support staff
Luke Ronchi
Appointed in July 2026 to lead the men's program from BBL|16.
Will Sutherland
Current men's captain and one of the nine players shown in the official BBL|16 contracted core.
Clint McKay
Named by the club in the Luke Ronchi appointment announcement.
Max Abbott
Represented the club in the BBL|16 MCG relocation and Chennai announcements.
Cricket Victoria
The state association owns the Renegades. Cameron White coached BBL|15 but departed before Ronchi's appointment.
Home venue
Melbourne Cricket Ground
Melbourne, AustraliaThe Renegades relocated their primary home to the MCG for BBL|16 after 15 seasons based at Marvel Stadium. The published draw includes two Renegades-designated home games at the MCG, two at Junction Oval and the season opener designated as a home match in Chennai. The 4 January Melbourne Derby is an away fixture at the MCG.
Open the official venue source ↗Team news
Latest REN updates
Current official club releases cover the head coach, full draw, MCG move, Chennai opener and BBL|15 award. Rumors and unconfirmed recruitment are excluded.
Melbourne Renegades appoint Luke Ronchi as BBL|16 head coach
Read at Melbourne Renegades ↗Fixture release · 14 Jul 2026Two derbies and New Year's Day at the MCG headline the BBL|16 fixtures
Read at Melbourne Renegades ↗India opener · 10 Jul 2026Renegades to host the BBL|16 opener in Chennai
Read at Melbourne Renegades ↗Venue · 09 Jul 2026Renegades relocate their primary home to the MCG
Read at Melbourne Renegades ↗Club awards · 01 Apr 2026Josh Brown claims the men's player-of-the-season award
Read at Melbourne Renegades ↗Official destinations
REN website and social handles
Use these direct links to avoid fan accounts and lookalike profiles.
Reader questions
Melbourne Renegades FAQ
Who coaches Melbourne Renegades in BBL|16?
Luke Ronchi was appointed men's head coach in July 2026, succeeding BBL|15 coach Cameron White.
Who captains Melbourne Renegades?
Will Sutherland is the current men's captain and part of the official BBL|16 contracted core.
Is the Melbourne Renegades BBL|16 squad final?
No. The official directory currently lists nine contracted men's players, so this page labels it as a signed core rather than a final squad.
Who scored the most Renegades runs in BBL|15?
Josh Brown scored 311 runs in ten innings and won the club's player-of-the-season award.
Who took the most Renegades wickets in BBL|15?
Gurinder Sandhu took 18 wickets in nine matches.
Who was the Renegades' leading all-round contributor?
Captain Will Sutherland combined 120 runs with seven wickets. Hassan Khan added 173 runs and five wickets.
Where do Melbourne Renegades play home matches?
The MCG becomes the primary home from BBL|16. The draw also includes two Junction Oval home games and a designated home opener in Chennai.
Why are Melbourne Renegades playing in Chennai?
They host Perth Scorchers there on 12 December 2026 in the first Big Bash match staged outside Australia.
Have Melbourne Renegades won the Big Bash League?
Yes. They won BBL|08 in 2018/19, beating Melbourne Stars in the final.
What was the Renegades' BBL|15 record?
They finished seventh with three wins, seven losses, six points and a -1.202 net run rate.
Why does the squad section show 22 players?
It is the complete BBL|15 registration and replacement timeline, not a simultaneous active squad. Four replacement players are preserved for transparency.
Are Melbourne Renegades Men and Women the same team?
They share the club identity, but the men's BBL and women's WBBL squads, results and honours are tracked separately.
References
Sources for this team page
Updated 2026-08-10. Official Renegades releases lead for the current squad core, BBL|16 draw, staff, venue move, Chennai opener, registration timeline and official channels. Cricbuzz supplies the closed BBL|15 scores, table and team aggregates. The partial BBL|16 roster is kept separate from the completed 22-name BBL|15 timeline.