2026 · United Kingdom
The Hundred 2026 statistics
Annabel Sutherland led The Hundred Women 2026 with 315 runs, while Mitch Marsh topped the men’s competition with 416. Deepti Sharma, Sam Bates and Tilly Corteen-Coleman shared the women’s wickets lead on 13; Richard Gleeson and Josh Tongue led the men with 14 each.
All 68 matches complete
Who led The Hundred 2026 player statistics?
SunRisers Leeds all-rounder Annabel Sutherland scored 315 women’s runs, 12 more than teammate Phoebe Litchfield. Men’s leader Mitch Marsh made 416 for SunRisers Leeds, finishing 22 runs ahead of Manchester Super Giants opener Tim Seifert.
The women’s wickets lead was a three-way tie on 13 between Deepti Sharma, Sam Bates and Tilly Corteen-Coleman. Richard Gleeson and Josh Tongue shared the men’s lead on 14 wickets, with Gleeson listed first on the lower bowling average of 16.86.
Women · top ten run-scorers
Most runs in The Hundred Women 2026
Sutherland’s 315 runs came from nine innings and included a highest score of 62 not out. Litchfield ranked second with 303, while Trent Rockets’ Sophia Dunkley was the other batter to pass 300.
Average is runs divided by dismissals and strike rate is runs per 100 balls. An asterisk marks a not-out highest score.
| Player | Team | M | Inn | Runs | HS | Ave | SR |
|---|---|---|---|---|---|---|---|
| Annabel Sutherland | SunRisers Leeds | 10 | 9 | 315 | 62* | 63.00 | 152.91 |
| Phoebe Litchfield | SunRisers Leeds | 10 | 10 | 303 | 71* | 33.67 | 167.40 |
| Sophia Dunkley | Trent Rockets | 9 | 9 | 301 | 65 | 37.63 | 164.48 |
| Georgia Voll | Welsh Fire | 8 | 8 | 250 | 78 | 31.25 | 125.00 |
| Smriti Mandhana | Manchester Super Giants | 7 | 7 | 232 | 88* | 38.67 | 138.92 |
| Laura Wolvaardt | Southern Brave | 9 | 9 | 229 | 48 | 28.63 | 111.17 |
| Ellyse Perry | Birmingham Phoenix | 7 | 7 | 223 | 68* | 55.75 | 136.81 |
| Maia Bouchier | Southern Brave | 9 | 9 | 200 | 46 | 22.22 | 117.65 |
| Nat Sciver-Brunt | Trent Rockets | 6 | 6 | 197 | 67* | 49.25 | 165.55 |
| Freya Kemp | Welsh Fire | 8 | 8 | 192 | 72* | 32.00 | 138.13 |
Women · top ten wicket-takers
Most wickets in The Hundred Women 2026
Deepti Sharma, Sam Bates and Tilly Corteen-Coleman each took 13 wickets. Deepti leads the display order on bowling average at 13.54, followed by Bates at 14.46 and Corteen-Coleman at 16.46.
Charlie Dean took 12 wickets at 11.67, the lowest average among the top ten. Best records the bowler’s best wicket-and-run return in one innings.
| Player | Team | M | Inn | Wkts | Best | Ave |
|---|---|---|---|---|---|---|
| Deepti Sharma | SunRisers Leeds | 10 | 9 | 13 | 3/11 | 13.54 |
| Sam Bates | Trent Rockets | 9 | 9 | 13 | 3/10 | 14.46 |
| Tilly Corteen-Coleman | Southern Brave | 9 | 9 | 13 | 3/27 | 16.46 |
| Charlie Dean | London Spirit | 8 | 8 | 12 | 3/17 | 11.67 |
| Issy Wong | Southern Brave | 9 | 9 | 12 | 3/15 | 16.83 |
| Marizanne Kapp | London Spirit | 7 | 7 | 11 | 3/12 | 11.91 |
| Sophie Molineux | Southern Brave | 8 | 8 | 11 | 3/7 | 13.73 |
| Hannah Baker | SunRisers Leeds | 10 | 10 | 11 | 2/13 | 14.18 |
| Grace Potts | Welsh Fire | 8 | 8 | 11 | 3/23 | 15.00 |
| Heather Graham | Welsh Fire | 8 | 8 | 11 | 4/19 | 16.64 |
Men · top ten run-scorers
Most runs in The Hundred Men 2026
Mitch Marsh scored 416 runs from nine innings at a 169.80 strike rate. Tim Seifert followed with 394 from ten innings, and Ryan Rickelton placed third on 345.
Manchester Super Giants had three batters in the top ten: Seifert, Jos Buttler and Paul Walter. Their contributions continued through the title-winning knockout run.
| Player | Team | M | Inn | Runs | HS | Ave | SR |
|---|---|---|---|---|---|---|---|
| Mitch Marsh | SunRisers Leeds | 9 | 9 | 416 | 76 | 46.22 | 169.80 |
| Tim Seifert | Manchester Super Giants | 10 | 10 | 394 | 80* | 49.25 | 168.38 |
| Ryan Rickelton | SunRisers Leeds | 9 | 9 | 345 | 94* | 49.29 | 173.37 |
| Ben Duckett | Trent Rockets | 9 | 9 | 337 | 75 | 42.13 | 132.68 |
| Jos Buttler | Manchester Super Giants | 10 | 9 | 334 | 90 | 55.67 | 173.06 |
| Joe Clarke | Birmingham Phoenix | 8 | 8 | 291 | 73 | 36.38 | 149.23 |
| Will Jacks | MI London | 8 | 8 | 263 | 65 | 32.88 | 156.55 |
| Harry Brook | SunRisers Leeds | 9 | 9 | 255 | 55 | 31.88 | 180.85 |
| Paul Walter | Manchester Super Giants | 5 | 5 | 247 | 80 | 61.75 | 178.99 |
| Matt Short | Welsh Fire | 7 | 7 | 238 | 71 | 39.67 | 140.00 |
Men · top ten wicket-takers
Most wickets in The Hundred Men 2026
Richard Gleeson and Josh Tongue finished with 14 wickets each. Gleeson’s average of 16.86 places him ahead of Tongue’s 18.43 in this display, while Sonny Baker followed with 13 wickets.
Manchester Super Giants placed four bowlers in the top ten: Tongue, Baker, Gus Atkinson and Liam Dawson. The table includes their Eliminator and final figures rather than stopping at the league stage.
| Player | Team | M | Inn | Wkts | Best | Ave |
|---|---|---|---|---|---|---|
| Richard Gleeson | MI London | 8 | 8 | 14 | 4/25 | 16.86 |
| Josh Tongue | Manchester Super Giants | 10 | 10 | 14 | 4/26 | 18.43 |
| Sonny Baker | Manchester Super Giants | 9 | 9 | 13 | 2/22 | 22.15 |
| Gus Atkinson | Manchester Super Giants | 10 | 10 | 12 | 3/30 | 22.75 |
| Brydon Carse | SunRisers Leeds | 9 | 9 | 12 | 3/17 | 23.42 |
| Adil Rashid | Southern Brave | 8 | 8 | 11 | 3/21 | 15.00 |
| Nathan Ellis | SunRisers Leeds | 9 | 9 | 11 | 2/18 | 21.45 |
| Marcus Stoinis | Southern Brave | 7 | 7 | 10 | 3/17 | 16.60 |
| Calvin Harrison | Trent Rockets | 9 | 9 | 10 | 2/25 | 19.70 |
| Liam Dawson | Manchester Super Giants | 10 | 10 | 10 | 3/15 | 23.30 |
Scorecard aggregation
How were The Hundred 2026 statistics calculated?
StumpScope aggregated the official scoring records for all 34 completed women’s matches and all 34 completed men’s matches. Runs, balls, dismissals, wickets and runs conceded come from those scorecards; averages and strike rates are calculated from the same complete inputs and rounded to two decimal places.
Women’s and men’s records never share a total. Players level on runs remain ordered by runs, while players level on wickets are ordered by lower bowling average for this display; that presentation rule does not replace any official award tie-break.
Final season record
What do the final 2026 leaderboards show?
SunRisers Leeds supplied both leading run-scorers and the women’s joint wickets leader, but the championship outcomes went to Trent Rockets Women and Manchester Super Giants Men. The leaderboards therefore describe individual output across the whole season, not the final standings on their own.
These are final 2026 competition totals through both finals on 16 August. A later official scorecard correction will be applied to the affected player row and the page update date together.
Page record
Sources and update date
Prepared by StumpScope Cricket Desk. Season information updated 17 August 2026.